The lowest Economy fare — full-service inclusions (meal + 23 kg checked) but the most restrictive, highest-fee changes and refunds.
Vietnam Airlines is Vietnam's full-service flag carrier and a SkyTeam member — not a low-cost airline. It flies Delhi and Mumbai to Hanoi and Ho Chi Minh City, plus the internal-Vietnam network Indian tourists connect onto. Economy comes in three branded fares (Lite, Classic, Flex) plus Premium Economy and Business; unlike VietJet, meals, a 23 kg checked bag and Lotusmiles are included even on the cheapest Economy Lite. The branded fares differ on change/refund flexibility, not baggage.
Quick Pick — Which Vietnam Airlines Fare Should You Choose?
Vietnam Airlines Fare Types — Side-by-Side Comparison
This comparison shows the typical inclusions for each Vietnam Airlines fare class. Inclusions can vary by route — the fare comparison shown at booking is always authoritative.
| Economy Lite Economy | Economy Classic Economy | Economy Flex Economy | Premium Economy Premium Economy | Business Business | |
|---|---|---|---|---|---|
| Description | The lowest Economy fare — full-service inclusions (meal + 23 kg checked) but the most restrictive, highest-fee changes and refunds. | Mid Economy fare — lower change/refund fees than Lite, complimentary standard seat. | The most flexible Economy fare — free change before departure and the lowest refund fee. | A separate cabin (A350/787) with wider seats, more pitch and 2×23 kg checked — sold in Classic and Flex tiers. | Lie-flat/recliner Business cabin (by aircraft) with lounge access, priority and 2×32 kg checked. |
| Cabin baggage | 10 kg (1 piece + 1 accessory) | 10 kg (1 piece + 1 accessory) | 10 kg (1 piece + 1 accessory) | 10 kg (1 piece + 1 accessory) | 18 kg (2 pieces + 1 accessory) |
| Checked baggage | 1 × 23 kg (piece concept) | 1 × 23 kg (piece concept) | 1 × 23 kg (piece concept) | 2 × 23 kg (piece concept) | 2 × 32 kg (piece concept) |
| Seat selection | Standard (chargeable for preferred) | Free standard seat | Free standard seat | Premium Economy seat | Free Business seat |
| Meals | Complimentary meal | Complimentary meal | Complimentary meal | Enhanced meal | Full Business dining |
| Cancellation fee | Refundable, high fee (~USD 100-170) | Refundable (~USD 75 before / 100+ after) | Refundable (~USD 50 before / 75+ after) | Refundable (~USD 50-100 by tier) | Refundable (~USD 170 before / 250 after) |
| Reschedule fee | ~USD 75-140 + fare difference | ~USD 50-80 + fare difference | Free before departure (~USD 50 after) + fare difference | Free before departure (Flex) / ~USD 50 (Classic) + difference | ~USD 120 before / 170 after + fare difference |
| Refundability | Refundable to original payment minus fee; taxes always refundable | Refundable to original payment minus fee; taxes always refundable | Refundable to original payment minus low fee; taxes always refundable | Refundable to original payment minus fee; taxes always refundable | Refundable to original payment minus fee; taxes always refundable |
| Miles earning | Lotusmiles ~25% (international) | Lotusmiles ~65% (international) | Lotusmiles ~110% (international) | Lotusmiles ~120-130% | Highest Lotusmiles + tier bonus |
| Ideal for | Price-first travellers who won't change plans | Typical India–Vietnam travellers | Travellers who value flexibility + full miles | Comfort travellers wanting more than Economy | Premium India–Vietnam travellers |
Vietnam Airlines Fare Classes — Detailed Breakdown
Mid Economy fare — lower change/refund fees than Lite, complimentary standard seat.
The most flexible Economy fare — free change before departure and the lowest refund fee.
A separate cabin (A350/787) with wider seats, more pitch and 2×23 kg checked — sold in Classic and Flex tiers.
Lie-flat/recliner Business cabin (by aircraft) with lounge access, priority and 2×32 kg checked.
General Cancellation & Reschedule Notes
No Vietnam Airlines fare is truly "non-refundable" — every branded fare is refundable minus a cancellation fee that rises as you go down (Flex → Classic → Lite; Economy ~USD 50-170, Business ~USD 170-250). Unlike the LCCs, refunds go to your ORIGINAL payment method (card/bank ~15 working days; cash purchases refunded at a VN office), and unused government taxes/surcharges are refundable even on the cheapest fare. Fees are date-tiered and were stepped up during 2026 — confirm at booking.
You pay a change fee + any fare difference; the change fee is non-refundable and rises down the fare ladder (Economy ~USD 50-140, Business ~USD 120-170). Economy Flex and Premium Economy Flex allow a free change before departure. Internal-Vietnam (domestic) sectors use VN's domestic fee table (lower VND fees).
Consumer protections: Statutory government taxes are typically refundable on request even for non-refundable fares. EU261 (for EU departures), US DOT rules (for US departures) and similar consumer-protection regulations may also apply to your booking.
Find your cheapest Vietnam Airlines fare on HappyFares — no convenience fee.
Search Flights →